# 3 Chloe Shaffer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 24, 2019  TAYLOR   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Aug 30, 2019  POINT PARK   1-0  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 01, 2019  RIO GRANDE   3-1  *    0  0  0  3  .000  1  .333  0-0  0  0-0  0  0 
Sep 07, 2019  BETHEL (IND.)   3-0  *    1  0  2  2  .200  2  .600  0-0  0  0-0  1  0 
Sep 11, 2019  at Huntington   1-0  *  *  0  0  0  1  .167  1  .667  0-0  0  0-0  0  0 
Sep 18, 2019  at Ohio Christian   1-5  *    0  0  0  0  .167  0  .667  0-0  0  0-0  0  0 
Sep 25, 2019  at Northwestern Ohio   1-6  *    1  0  2  1  .286  1  .714  0-0  0  0-0  0  0 
Sep 28, 2019  MICHIGAN-DEARBORN   5-4  *  *  0  0  0  3  .200  0  .500  0-0  0  0-0  0  0 
Oct 02, 2019  INDIANA TECH   3-1  *    0  0  0  2  .167  1  .500  0-0  0  0-0  0  0 
Oct 05, 2019  at Rochester (Mich.)   4-0  *    1  0  2  1  .231  1  .538  0-0  1  0-0  0  0 
Oct 12, 2019  AQUINAS   0-4  *    0  0  0  0  .231  0  .538  0-0  0  0-0  0  0 
Oct 19, 2019  at Cornerstone   0-1  *    0  0  0  1  .214  1  .571  0-0  0  0-0  0  0 
Oct 23, 2019  MADONNA   0-3  *    0  0  0  1  .200  1  .600  0-0  0  0-0  0  0 
Oct 26, 2019  LAWRENCE TECH   0-5  *    0  0  0  0  .200  0  .600  0-0  0  0-0  0  0 
Oct 30, 2019  at Concordia (Mich.)   1-2  *    0  0  0  0  .200  0  .600  0-0  0  0-0  0  0 
Nov 01, 2019  SIENA HEIGHTS   0-1  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0  0 
Nov 06, 2019  at Northwestern Ohio   1-5  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0  0 
Totals     25-42  17  4  3  1  7  15  .200  9  .600  0-0  1  0-0  1  0 

 
Games played: 17
Shots per game: 0.88
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41